Get Pre-Approved Property Search What's Your Home Worth? My Listings
  Prudential Realty        7300 Healdsburg Ave        Sebastopol CA 95472        P: (707) 328-6193        F: (707) 829-5028
Home
Santa Rosa
Sebastopol
Cloverdale
Healdsburg
Petaluma
Sonoma Coast
Guerneville Russian River Real Estate Vacation Homes
Home Selling Info
Home Buying Info
Homeowner Info
Title and Escrow
Real Estate Glossary
Mortgage Info
Community Info
City Overview
Weather Report
Mortgage Rates
Helpful Links
School Information
Mortgage Calculator
News Letter
Short Sales
 

Sonoma County, CA School Districts

Sonoma County, CA Districts Total Student Population Average Elementary School Population Student Teacher Ratio Average Class Size - Grade 1 Average Class Size - H.S. Math Computers in Elem. Classroom
Alexander Valley 111 111 13 18 24 K
Bellevue w/Elsie Allen 1666 555 17 20 23 4
Bellevue w/Montgomery 589 589 17 20 26 4
Bennett Valley 956 478 21 20 26 K
Cinnabar 232 232 15 20 25 K
Cloverdale 1575 509 18 20 30 K
Cotati 7067 393 22 20 29 K
Dunham 185 185 18 14 25 2
Forestville 617 617 20 19 28 K
Ft Ross 44 44 11 4 28 K
Geyserville 266 110 12 19 13 1
Gravenstein 507 288 18 19 27 K
Guerneville ESD 331 331 15 16 28 K
Harmony 288 134 18 22 28 K
Healdsburg 2593 550 19 18 24 K
Horicon 83 83 13 15 12 K
Kashia 12 12 6 1 12 4
Kenwood 148 148 13 16 27 K
Liberty/Sonoma County 205 205 20 20 25 K
Mark West w/Maria Carrillo 551 551 18 19 27 K
Mark West w/Santa Rosa 928 464 17 19 24 K
Monte Rio 111 111 13 17 28 K
Montgomery ESD 61 61 15 13 28 K
Oak Grove w/Analy 654 282 20 20 27 -
Oak Grove w/El Molino 654 282 20 20 28 -
Old Adobe 1909 381 20 19 25 K
Petaluma w/Casa Grande 3503 322 18 18 25 1
Petaluma w/Petaluma 4626 328 17 18 25 1
Piner/Olivet 1618 364 19 20 17 K
Rincon Valley w/Carillo 1830 366 19 20 27 3
Rincon Valley w/Montgomery 882 294 18 20 26 3
Roseland 1336 668 20 20 23 K
Santa Rosa Charter 174 174 19 20 NA 1
Santa Rosa w/Elsie Allan 2895 341 15 20 23 4
Santa Rosa w/Maria Carrillo 2766 NA 16 20 27 4
Santa Rosa w/Montgomery 3964 398 15 20 26 4
Santa Rosa w/Piner 4610 463 15 20 17 4
Santa Rosa w/Santa Rosa 5521 389 15 20 24 4
Sebastopol w/Analy 1036 296 18 22 27 K
Sebastopol w/El Molino 1036 296 18 22 28 K
Sonoma Valley 5014 328 20 19 27 2
Twin Hills w/Analy 600 330 16 20 27 K
Twin Hills w/El Molino 600 330 16 20 28 K
Two Rock 152 152 13 14 25 1
W. Sonoma w/Analy 1473 NA 20 NA 27 -
W. Sonoma w/El Molino 1104 NA 20 NA 28 -
Waugh 896 448 21 20 25 K
West Side 149 149 16 21 24 K
Wilmar 215 215 21 21 25 K
Windsor 4798 593 21 20 25 K
Wright 1409 469 20 20 23 K

Rigzin Vassallo
© 2005, 2006, 2007 all rights reseved Rigzin Vassallo